Refusals are answers
This platform refuses rather than approximates. A refusal always carries a machine-readable code and a reason, and the reason names what would make the request valid.
Common refusals
| Code | What happened | What to do |
|---|---|---|
NOT_A_REQUESTABLE_ANALYSIS_TYPE | You asked for a statistical method rather than an analysis type | Request one of the five analysis types named in the response |
POSITIVE_VALUES_REQUIRED | No answer matched the default positive set, so a proportion would have been a meaningless zero | Supply positive_values naming which answers count as positive |
REPORT_EVIDENCE_UNRESOLVED | The report's claims do not resolve to evidence records | Promote the analysis result into the evidence chain first |
PUBLICATION_NOT_ELIGIBLE | An element in the report cites nothing resolvable | Cite the evidence on each finding, chart and recommendation |
UPLOAD_EXPIRED | A resumable upload passed its window | Start a new upload; completed parts are not reusable |
Consent UNKNOWN | An integrator or import said nothing about consent | Expected. Report it in your methodology rather than treating it as consent |
When a language will not work
Ask the platform directly whether it can offer a language for a job. In strict mode it refuses a supplier claim and demands a VoiceInsights measurement — which is the honest answer to "can I run this study in that language?"